| Name | Country | day 1 | day 2 | total | Prize | |
|---|---|---|---|---|---|---|
| Juliusz Pham | Poland | 240 | 165 | 405 | Gold Medal | * |
| Ovidiu Răzvan Hârșan | Romania | 198 | 200 | 398 | Gold Medal | |
| Alexandru Petrescu | Romania | 171 | 225 | 396 | Gold Medal | |
| Ioan Andrei Nicolae | Romania | 175 | 220 | 395 | Gold Medal | |
| Radoslav Dimitrov | Bulgaria | 165 | 155 | 320 | Silver Medal | |
| Kacper Walentynowicz | Poland | 97 | 215 | 312 | Silver Medal | * |
| Ivan Ivanov | Bulgaria | 181 | 130 | 311 | Silver Medal | |
| Cojocaru Gabriel | Moldova | 170 | 130 | 300 | Silver Medal | * |
| Petar Nyagolov | Bulgaria | 149 | 120 | 269 | Silver Medal | |
| Marek Skiba | Poland | 171 | 65 | 236 | Silver Medal | * |
| Aleksandar Krastev | Bulgaria | 100 | 130 | 230 | Silver Medal | |
| Charilaos Pipis | Greece | 171 | 50 | 221 | Silver Medal | |
| Giannis Tyrovolas | Greece | 165 | 30 | 195 | Bronze Medal | |
| Alexandra Maria Udriștoiu | Romania | 90 | 105 | 195 | Bronze Medal | |
| Marko Chalasan | Macedonia | 106 | 55 | 161 | Bronze Medal | |
| Mateja Stanojević | Serbia | 105 | 45 | 150 | Bronze Medal | |
| Aleksa Milojević | Serbia | 145 | 0 | 145 | Bronze Medal | |
| Admir Zatega | Bosnia and Herzegovina | 90 | 40 | 130 | Bronze Medal | |
| Charalampos Georgiou | Cyprus | 70 | 50 | 120 | Bronze Medal | |
| Angelos Assos | Cyprus | 65 | 55 | 120 | Bronze Medal | |
| Mateusz Masłowski | Poland | 101 | 15 | 116 | * | |
| Dimitrios Rontogiannis | Greece | 40 | 70 | 110 | ||
| Aristeidis Tziapouras | Cyprus | 60 | 45 | 105 | ||
| Marijana Davitkova | Macedonia | 60 | 40 | 100 | * | |
| Slobodan Jenko | Serbia | 40 | 60 | 100 | ||
| Filip Mihov | Macedonia | 0 | 90 | 90 | ||
| Momcilo Tosic | Serbia | 20 | 50 | 70 | ||
| Ilija Tavchioski | Macedonia | 30 | 35 | 65 | ||
| Stevo Mitrić | Bosnia and Herzegovina | 25 | 40 | 65 | ||
| Marina Vasiljevic | Serbia | 10 | 55 | 65 | * | |
| Filip Dashtevski | Macedonia | 45 | 15 | 60 | ||
| Luka Simic | Serbia | 46 | 0 | 46 | * | |
| Muhamed Hamzić | Bosnia and Herzegovina | 45 | 0 | 45 | ||
| Tarik Džaka | Bosnia and Herzegovina | 20 | 25 | 45 | ||
| Aleksandar Ristivojevic | Serbia | 0 | 40 | 40 | * | |
| Darijan Shekerov | Macedonia | 0 | 20 | 20 | * | |
| Panayiotis Gavriil | Cyprus | 5 | 10 | 15 | ||
| Panagiotis Chatzimichos | Greece | 0 | 15 | 15 | ||
| Mila Kjoseva | Macedonia | 0 | 15 | 15 | * |
* - unofficial contestant
Detailed results for the both contestants days can be seen at the following links, by registered MENDO users: day1, day2.
IX Junior Balkan Olympiad in Informatics 2015